View Details Foreclosure $344,900 1 of 38 None | Burlington 3 beds 2 baths 1 ½ baths 1,627 sqft 1.38 acres On Site: 31 Days Courtesy of 360 Realty
View Details Foreclosure $305,000 1 of 19 None | Denton 3 beds 2 baths 1 ½ baths 1,664 sqft 1.55 acres On Site: 2 Days Courtesy of House Trackers Realty, Inc.
View Details Foreclosure $299,900 1 of 15 None | Pfafftown 3 beds 2 baths 1 ½ baths 1,965 sqft 2.64 acres On Site: 2 Days Courtesy of Sidden and Associates Inc
View Details Foreclosure $295,000 1 of 18 None | Walkertown 3 beds 2 baths 1,638 sqft 1.88 acres On Site: 54 Days Courtesy of House Trackers Realty, Inc.
View Details Foreclosure $279,900 1 of 33 Sherwood Forrest | Reidsville 3 beds 2 baths 1,379 sqft 0.27 acres On Site: 49 Days Courtesy of Referral Realty US LLC
View Details Foreclosure $279,900 1 of 13 Elk Forest | Climax 3 beds 2 baths 1,434 sqft 1.2 acres On Site: 33 Days Courtesy of The Headley Group Realty
View Details Foreclosure $275,000 1 of 19 Winston-Salem 3 units On Site: 19 Days Courtesy of Willow Nest Realty
View Details Foreclosure $274,000 1 of 11 River Gate | Clemmons 3 beds 2 baths 1 ½ baths 2,248 sqft 0.17 acres On Site: 144 Days Courtesy of House Trackers Realty, Inc.
View Details Foreclosure $268,500 1 of 45 None | Winston-Salem 2 beds 2 baths 1,124 sqft 1.08 acres On Site: 29 Days Courtesy of FraMass, LLC