View Details New On Site Today $120,000 1 of 5 Lexington 10.75 acres On Site: Today Courtesy of Mantle Llc
View Details New On Site 1 Day Ago $205,000 1 of 39 Badin Shores Resort | New London 2 beds 2 baths 800 - 1000 sqft 0.09 acres On Site: 1 Day Courtesy of 1st Choice Properties Inc
View Details New On Site 6 Days Ago $398,000 1 of 43 Adams Farm - Windermere | Greensboro 4 beds 2 baths 1 ½ baths 2200 - 2600 sqft 0.26 acres On Site: 6 Days Courtesy of Keller Williams One
View Details New On Site 6 Days Ago $299,900 1 of 6 Fairway Shores | Mount Gilead 2 beds 1 baths 500 - 700 sqft 0.39 acres On Site: 6 Days Courtesy of Anderson Realty & Investments
View Details Price Reduced $349,900 1 of 45 None | Lexington 3 beds 2 baths 1300 - 1600 sqft 4.3 acres On Site: 7 Days Courtesy of Campbell Ledford Executive Investment Properties Llc
View Details Open House $1,200,000 1 of 50 Hamilton Lakes | Greensboro 5 beds 4 baths 1 ½ baths 6100 - 7200 sqft 0.31 acres On Site: 10 Days Courtesy of Re/Max Realty Consultants
View Details $734,900 1 of 41 Fairway Shores | Mount Gilead 3 beds 2 baths 1400 - 1800 sqft 0.15 acres On Site: 13 Days Courtesy of Tyler Redhead & Mcalister Real Estate, Llc
View Details $159,900 1 of 9 Salisbury 0.83 acres On Site: 13 Days Courtesy of Anderson Robbins & Associates Realty
View Details $194,900 1 of 6 Summit Lakes | Browns Summit 0.98 acres On Site: 14 Days Courtesy of Advantage Build, Llc
View Details $194,900 1 of 7 Summit Lakes | Browns Summit 1.61 acres On Site: 14 Days Courtesy of Advantage Build, Llc