View Details New On Site Today $239,900 1 of 11 Lexington 0 - 0 sqft On Site: Today Courtesy of Hepler Realty
View Details New On Site Today $324,284 1 of 9 Planter's Walk | Thomasville 4 beds 2 baths 1 ½ baths 1600 - 2000 sqft 0.22 acres On Site: Today Courtesy of Keller Williams Realty
View Details New On Site Today $295,000 1 of 9 Brooke Ridge | Thomasville 3 beds 2 baths 1400 - 1800 sqft On Site: Today Courtesy of Tri County Real Estate
View Details New On Site Today $169,900 1 of 35 Elliott Estates | Thomasville 2 beds 1 baths 1200 - 1500 sqft 0.25 acres On Site: Today Courtesy of Exp Realty, Llc
View Details New On Site Today $105,000 1 of 9 None | Linwood 2 beds 1 baths 1100 - 1400 sqft 0.87 acres On Site: Today Courtesy of Keller Williams Realty
View Details New On Site Today $525,000 1 of 39 Meadowlands | Winston Salem 4 beds 3 baths 2200 - 2700 sqft 0.4 acres On Site: Today Courtesy of Allen Tate, Realtors
View Details New On Site Today $450,000 1 of 36 Merry Hills | High Point 3 beds 2 baths 2000 - 2500 sqft 3.05 acres On Site: Today Courtesy of All About You Realty Team
View Details New On Site Today $309,900 1 of 24 Border Creek | Winston Salem 3 beds 2 baths 1 ½ baths 1900 - 2300 sqft 0.56 acres On Site: Today Courtesy of Keller Williams Realty Elite
View Details New On Site Today $20,000 1 of 3 None | Linwood 0.77 acres On Site: Today Courtesy of Mantle Llc
View Details New On Site Today $25,000 1 of 1 Lexington 0.66 acres On Site: Today Courtesy of Thomas Realty