View Details 1127 Langston Drive Creekside | Greensboro $171,500 3 bd 2 ba 1 ½ ba 1800 - 2200 sqft 0.15 acres New On Site Today Courtesy of Keller Williams Realty North
View Details 5610 Scotland Road Elsiewood | Greensboro $325,450 4 bd 3 ba 2500 - 3000 sqft 0.7 acres Open House Courtesy of Allen Tate Realtors
View Details 2232 Delta Place Kirkman | Greensboro $85,000 2 bd 1 ba 1000 - 1300 sqft 0.17 acres New On Site Today Courtesy of Almajannie Realty, Llc
View Details 1400 Lincoln Street None | Greensboro $72,900 3 bd 1 ba 1 ½ ba 1100 - 1300 sqft 0.22 acres New On Site Today Courtesy of Cooper Realty
View Details 624 Foxridge Road Fox Croft | Greensboro $143,000 3 bd 2 ba 1300 - 1700 sqft 0.22 acres New On Site Today Courtesy of Allen Tate Realtors
View Details 2006 Colonial Avenue Kirkwood | Greensboro $139,900 2 bd 1 ba 700 - 900 sqft 0.35 acres New On Site Today Courtesy of Berkshire Hathaway Homeservices Yost & Little Realty
View Details 1604 SE Sharpe Road Greensboro $25,000 1.73 acres New On Site Today Courtesy of Berkshire Hathaway Homeservices Yost & Little Realty
View Details 922 Pichard Street Lincoln Grove | Greensboro $12,000 0.18 acres New On Site Today Courtesy of Jacobs & Brafford Realty, Llc
View Details 5102 Shorthorn Way , J22 Reedy Fork Ranch - Northwood | Greensboro $299,900 4 bd 2 ba 1 ½ ba 2800 - 3400 sqft 0.14 acres New On Site Today Courtesy of Tls Realty Llc
View Details 6 Saint Augustine Square Ascot Point | Greensboro $549,900 3 bd 2 ba 2 ½ ba 3000 - 3600 sqft 0.11 acres New On Site Today Courtesy of Berkshire Hathaway Homeservices Carolinas Realty